Products
Gear Oils
These are range of high quality gear oils manufactured from selected Base stocks & blended with ash less extreme pressure agents. In addition they contain additives to increase adhesiveness & present film rupture under shock loading conditions. Contains friction modifier. They are very stable, have high resistance to foaming, good demulsibility characteristics, seal compatible & fluidity at low temperature.
	
	
	Category: Industrial Lubricants
	
	
	Description
| Physical Properties | Test Method | GearX 90 | GearX 140 | GearX 220 | |||
| Colour | D-1500 | Amber | Amber | Amber | |||
| Viscosity @ cSt @ 40°C | ASTM D
 445  | 
90 cSt | 140 cSt | 220 | |||
| Specific Gravity | 0.86-0.91 | 0.86-0.91 | 0.86-0.91 | ||||
| Flash Point (COC), 0C | 215 | 230 | 240 | ||||
| Timken O Load(Ib) | 65 | 65 | 65 | ||||
| Rust Prevention | Pass | Pass | Pass | ||||
| Physical Properties | Test Method | GearX 320 | GearX 460 | ||||
| Colour | D-1500 | Amber | Amber | ||||
| Viscosity @ cSt @ 40°C | ASTM D
 445  | 
||||||
| Specific Gravity | 0.86-0.91 | 0.86-0.91 | |||||
| Flash Point (COC), 0°C | 245 | 270 | |||||
| Timken O Load(Ib) | 65 | 65 | |||||
| Rust Prevention | Pass | Pass | |||||






